Research trends
A weekly view of what has entered The Commonplace. These are ingestion trends, not claims about the whole research literature.
825
papers added in 12 weeks
7055
claims extracted
194
causal-design papers
Weekly evidence movement
| Week | New papers | Claims | Causal papers | Average evidence weight |
|---|---|---|---|---|
| 2026-W16 | 33 | 276 | 4 | 0.203 |
| 2026-W17 | 81 | 696 | 10 | 0.182 |
| 2026-W18 | 73 | 596 | 16 | 0.241 |
| 2026-W19 | 78 | 668 | 23 | 0.25 |
| 2026-W20 | 92 | 781 | 22 | 0.242 |
| 2026-W21 | 102 | 883 | 20 | 0.213 |
| 2026-W22 | 64 | 529 | 17 | 0.257 |
| 2026-W23 | 58 | 513 | 12 | 0.225 |
| 2026-W24 | 61 | 539 | 16 | 0.259 |
| 2026-W25 | 101 | 849 | 27 | 0.252 |
| 2026-W26 | 8 | 59 | 4 | 0.37 |
| 2026-W27 | 32 | 288 | 8 | 0.258 |
| 2026-W28 | 42 | 378 | 15 | 0.303 |
Fastest-moving outcome categories
Categories are ranked by distinct recent papers, then extracted claims. Use this as a signal of where new evidence is accumulating, not as a measure of importance.
| Outcome category | Recent papers | Claims | Average evidence weight |
|---|---|---|---|
| Governance & Regulation | 348 | 812 | 0.111 |
| Technology Adoption Rate | 293 | 640 | 0.244 |
| Organizational Efficiency | 286 | 657 | 0.197 |
| Output Quality | 178 | 447 | 0.289 |
| Decision Quality | 147 | 337 | 0.245 |
| Task Allocation | 144 | 267 | 0.218 |
| Research Productivity | 130 | 343 | 0.215 |
| Firm Productivity | 110 | 233 | 0.269 |
| AI Safety & Ethics | 107 | 248 | 0.142 |
| Task Completion Time | 104 | 147 | 0.31 |
How to read this page
Counts are based on papers when they were fetched into the knowledge base. They can move when sources backfill older papers, when low-relevance papers are purged, or when claim extraction is improved.