Largest qualifying rise
Organizational Efficiency
+16.7 percentage points: 441 of 802 recent papers (55.0%), versus 77 of 201 (38.3%) before.
Where the indexed corpus is accumulating evidence, and where it remains thin. These are corpus signals, not claims about the whole literature.
Showing 3844 distinct papers across all available history from 2025-12-01 by publication date, with fetched-date fallback. 336 use the fetched date because no usable publication date was available. The week beginning 2026-08-24 is partial.
The recent window covers 2026-07-27 to 2026-08-23; the equally sized prior window covers 2026-06-29 to 2026-07-26. Each comparison uses a category’s share of distinct papers in that window. Categories can overlap, so their shares need not sum to 100%. The partial current week remains on the chart and in cumulative totals but is excluded from this comparison, momentum labels, and recent-gap counts.
Largest qualifying rise
+16.7 percentage points: 441 of 802 recent papers (55.0%), versus 77 of 201 (38.3%) before.
Largest qualifying decline
-13.7 percentage points: 153 of 802 recent papers (19.1%), versus 66 of 201 (32.8%) before.
Distinct papers by outcome across the selected corpus window. Use weekly intake to inspect collection pace, or weekly share to account for changing volume. Intake counts what we collected, so a step change in it usually means the collection or filtering process changed rather than the research literature. The current week is still being collected and is kept out of the weekly views.
| Outcome | 2025-W48 | 2025-W49 | 2025-W50 | 2025-W51 | 2025-W52 | 2026-W01 | 2026-W02 | 2026-W03 | 2026-W04 | 2026-W05 | 2026-W06 | 2026-W07 | 2026-W08 | 2026-W09 | 2026-W10 | 2026-W11 | 2026-W12 | 2026-W13 | 2026-W14 | 2026-W15 | 2026-W16 | 2026-W17 | 2026-W18 | 2026-W19 | 2026-W20 | 2026-W21 | 2026-W22 | 2026-W23 | 2026-W24 | 2026-W25 | 2026-W26 | 2026-W27 | 2026-W28 | 2026-W29 | 2026-W30 | 2026-W31 | 2026-W32 | 2026-W33 | 2026-W34 Partial |
Total | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organizational Efficiency | 23 weekly / 23 cumulative (39.7%) | 26 weekly / 49 cumulative (43.3%) | 35 weekly / 84 cumulative (49.3%) | 34 weekly / 118 cumulative (44.2%) | 25 weekly / 143 cumulative (49.0%) | 33 weekly / 176 cumulative (46.5%) | 27 weekly / 203 cumulative (39.1%) | 27 weekly / 230 cumulative (41.5%) | 36 weekly / 266 cumulative (44.4%) | 34 weekly / 300 cumulative (44.2%) | 32 weekly / 332 cumulative (36.8%) | 19 weekly / 351 cumulative (30.2%) | 43 weekly / 394 cumulative (46.2%) | 26 weekly / 420 cumulative (38.8%) | 95 weekly / 515 cumulative (34.4%) | 62 weekly / 577 cumulative (38.3%) | 41 weekly / 618 cumulative (45.6%) | 28 weekly / 646 cumulative (29.8%) | 25 weekly / 671 cumulative (34.2%) | 27 weekly / 698 cumulative (37.0%) | 30 weekly / 728 cumulative (34.5%) | 25 weekly / 753 cumulative (32.9%) | 27 weekly / 780 cumulative (35.1%) | 22 weekly / 802 cumulative (28.6%) | 45 weekly / 847 cumulative (40.5%) | 24 weekly / 871 cumulative (35.3%) | 15 weekly / 886 cumulative (22.7%) | 27 weekly / 913 cumulative (36.5%) | 28 weekly / 941 cumulative (33.3%) | 18 weekly / 959 cumulative (32.7%) | 15 weekly / 974 cumulative (40.5%) | 15 weekly / 989 cumulative (38.5%) | 21 weekly / 1010 cumulative (42.0%) | 26 weekly / 1036 cumulative (34.7%) | 104 weekly / 1140 cumulative (49.3%) | 108 weekly / 1248 cumulative (55.1%) | 125 weekly / 1373 cumulative (59.5%) | 104 weekly / 1477 cumulative (56.2%) | 65 weekly / 1542 cumulative (47.1%) | 1613 | Higher Recent Share |
| Governance & Regulation | 22 weekly / 22 cumulative (37.9%) | 32 weekly / 54 cumulative (53.3%) | 27 weekly / 81 cumulative (38.0%) | 24 weekly / 105 cumulative (31.2%) | 22 weekly / 127 cumulative (43.1%) | 30 weekly / 157 cumulative (42.3%) | 26 weekly / 183 cumulative (37.7%) | 22 weekly / 205 cumulative (33.8%) | 31 weekly / 236 cumulative (38.3%) | 21 weekly / 257 cumulative (27.3%) | 33 weekly / 290 cumulative (37.9%) | 26 weekly / 316 cumulative (41.3%) | 37 weekly / 353 cumulative (39.8%) | 44 weekly / 397 cumulative (65.7%) | 139 weekly / 536 cumulative (50.4%) | 74 weekly / 610 cumulative (45.7%) | 40 weekly / 650 cumulative (44.4%) | 42 weekly / 692 cumulative (44.7%) | 26 weekly / 718 cumulative (35.6%) | 35 weekly / 753 cumulative (47.9%) | 47 weekly / 800 cumulative (54.0%) | 30 weekly / 830 cumulative (39.5%) | 32 weekly / 862 cumulative (41.6%) | 34 weekly / 896 cumulative (44.2%) | 39 weekly / 935 cumulative (35.1%) | 33 weekly / 968 cumulative (48.5%) | 27 weekly / 995 cumulative (40.9%) | 31 weekly / 1026 cumulative (41.9%) | 31 weekly / 1057 cumulative (36.9%) | 23 weekly / 1080 cumulative (41.8%) | 16 weekly / 1096 cumulative (43.2%) | 18 weekly / 1114 cumulative (46.2%) | 20 weekly / 1134 cumulative (40.0%) | 28 weekly / 1162 cumulative (37.3%) | 82 weekly / 1244 cumulative (38.9%) | 62 weekly / 1306 cumulative (31.6%) | 63 weekly / 1369 cumulative (30.0%) | 62 weekly / 1431 cumulative (33.5%) | 42 weekly / 1473 cumulative (30.4%) | 1552 | Lower Recent Share |
| Technology Adoption Rate | 17 weekly / 17 cumulative (29.3%) | 20 weekly / 37 cumulative (33.3%) | 19 weekly / 56 cumulative (26.8%) | 19 weekly / 75 cumulative (24.7%) | 14 weekly / 89 cumulative (27.5%) | 18 weekly / 107 cumulative (25.4%) | 23 weekly / 130 cumulative (33.3%) | 18 weekly / 148 cumulative (27.7%) | 25 weekly / 173 cumulative (30.9%) | 23 weekly / 196 cumulative (29.9%) | 28 weekly / 224 cumulative (32.2%) | 19 weekly / 243 cumulative (30.2%) | 33 weekly / 276 cumulative (35.5%) | 34 weekly / 310 cumulative (50.7%) | 98 weekly / 408 cumulative (35.5%) | 69 weekly / 477 cumulative (42.6%) | 38 weekly / 515 cumulative (42.2%) | 36 weekly / 551 cumulative (38.3%) | 20 weekly / 571 cumulative (27.4%) | 31 weekly / 602 cumulative (42.5%) | 26 weekly / 628 cumulative (29.9%) | 30 weekly / 658 cumulative (39.5%) | 20 weekly / 678 cumulative (26.0%) | 25 weekly / 703 cumulative (32.5%) | 43 weekly / 746 cumulative (38.7%) | 25 weekly / 771 cumulative (36.8%) | 23 weekly / 794 cumulative (34.8%) | 29 weekly / 823 cumulative (39.2%) | 32 weekly / 855 cumulative (38.1%) | 19 weekly / 874 cumulative (34.5%) | 14 weekly / 888 cumulative (37.8%) | 14 weekly / 902 cumulative (35.9%) | 19 weekly / 921 cumulative (38.0%) | 19 weekly / 940 cumulative (25.3%) | 34 weekly / 974 cumulative (16.1%) | 38 weekly / 1012 cumulative (19.4%) | 47 weekly / 1059 cumulative (22.4%) | 34 weekly / 1093 cumulative (18.4%) | 31 weekly / 1124 cumulative (22.5%) | 1201 | Lower Recent Share |
| Decision Quality | 18 weekly / 18 cumulative (31.0%) | 14 weekly / 32 cumulative (23.3%) | 19 weekly / 51 cumulative (26.8%) | 24 weekly / 75 cumulative (31.2%) | 8 weekly / 83 cumulative (15.7%) | 13 weekly / 96 cumulative (18.3%) | 10 weekly / 106 cumulative (14.5%) | 19 weekly / 125 cumulative (29.2%) | 19 weekly / 144 cumulative (23.5%) | 19 weekly / 163 cumulative (24.7%) | 23 weekly / 186 cumulative (26.4%) | 13 weekly / 199 cumulative (20.6%) | 20 weekly / 219 cumulative (21.5%) | 12 weekly / 231 cumulative (17.9%) | 50 weekly / 281 cumulative (18.1%) | 40 weekly / 321 cumulative (24.7%) | 21 weekly / 342 cumulative (23.3%) | 13 weekly / 355 cumulative (13.8%) | 10 weekly / 365 cumulative (13.7%) | 18 weekly / 383 cumulative (24.7%) | 18 weekly / 401 cumulative (20.7%) | 17 weekly / 418 cumulative (22.4%) | 10 weekly / 428 cumulative (13.0%) | 12 weekly / 440 cumulative (15.6%) | 28 weekly / 468 cumulative (25.2%) | 10 weekly / 478 cumulative (14.7%) | 6 weekly / 484 cumulative (9.1%) | 15 weekly / 499 cumulative (20.3%) | 16 weekly / 515 cumulative (19.0%) | 8 weekly / 523 cumulative (14.5%) | 8 weekly / 531 cumulative (21.6%) | 7 weekly / 538 cumulative (17.9%) | 6 weekly / 544 cumulative (12.0%) | 15 weekly / 559 cumulative (20.0%) | 51 weekly / 610 cumulative (24.2%) | 60 weekly / 670 cumulative (30.6%) | 63 weekly / 733 cumulative (30.0%) | 57 weekly / 790 cumulative (30.8%) | 34 weekly / 824 cumulative (24.6%) | 872 | Higher Recent Share |
| Output Quality | 12 weekly / 12 cumulative (20.7%) | 6 weekly / 18 cumulative (10.0%) | 12 weekly / 30 cumulative (16.9%) | 11 weekly / 41 cumulative (14.3%) | 7 weekly / 48 cumulative (13.7%) | 11 weekly / 59 cumulative (15.5%) | 16 weekly / 75 cumulative (23.2%) | 21 weekly / 96 cumulative (32.3%) | 19 weekly / 115 cumulative (23.5%) | 14 weekly / 129 cumulative (18.2%) | 20 weekly / 149 cumulative (23.0%) | 14 weekly / 163 cumulative (22.2%) | 18 weekly / 181 cumulative (19.4%) | 12 weekly / 193 cumulative (17.9%) | 44 weekly / 237 cumulative (15.9%) | 47 weekly / 284 cumulative (29.0%) | 18 weekly / 302 cumulative (20.0%) | 15 weekly / 317 cumulative (16.0%) | 11 weekly / 328 cumulative (15.1%) | 13 weekly / 341 cumulative (17.8%) | 20 weekly / 361 cumulative (23.0%) | 14 weekly / 375 cumulative (18.4%) | 18 weekly / 393 cumulative (23.4%) | 21 weekly / 414 cumulative (27.3%) | 28 weekly / 442 cumulative (25.2%) | 13 weekly / 455 cumulative (19.1%) | 18 weekly / 473 cumulative (27.3%) | 17 weekly / 490 cumulative (23.0%) | 12 weekly / 502 cumulative (14.3%) | 9 weekly / 511 cumulative (16.4%) | 7 weekly / 518 cumulative (18.9%) | 9 weekly / 527 cumulative (23.1%) | 10 weekly / 537 cumulative (20.0%) | 6 weekly / 543 cumulative (8.0%) | 43 weekly / 586 cumulative (20.4%) | 44 weekly / 630 cumulative (22.4%) | 54 weekly / 684 cumulative (25.7%) | 35 weekly / 719 cumulative (18.9%) | 25 weekly / 744 cumulative (18.1%) | 768 | Higher Recent Share |
| AI Safety & Ethics | 10 weekly / 10 cumulative (17.2%) | 11 weekly / 21 cumulative (18.3%) | 9 weekly / 30 cumulative (12.7%) | 8 weekly / 38 cumulative (10.4%) | 7 weekly / 45 cumulative (13.7%) | 14 weekly / 59 cumulative (19.7%) | 12 weekly / 71 cumulative (17.4%) | 11 weekly / 82 cumulative (16.9%) | 16 weekly / 98 cumulative (19.8%) | 8 weekly / 106 cumulative (10.4%) | 6 weekly / 112 cumulative (6.9%) | 11 weekly / 123 cumulative (17.5%) | 18 weekly / 141 cumulative (19.4%) | 27 weekly / 168 cumulative (40.3%) | 63 weekly / 231 cumulative (22.8%) | 41 weekly / 272 cumulative (25.3%) | 15 weekly / 287 cumulative (16.7%) | 6 weekly / 293 cumulative (6.4%) | 12 weekly / 305 cumulative (16.4%) | 10 weekly / 315 cumulative (13.7%) | 16 weekly / 331 cumulative (18.4%) | 14 weekly / 345 cumulative (18.4%) | 10 weekly / 355 cumulative (13.0%) | 9 weekly / 364 cumulative (11.7%) | 11 weekly / 375 cumulative (9.9%) | 12 weekly / 387 cumulative (17.6%) | 10 weekly / 397 cumulative (15.2%) | 11 weekly / 408 cumulative (14.9%) | 9 weekly / 417 cumulative (10.7%) | 5 weekly / 422 cumulative (9.1%) | 4 weekly / 426 cumulative (10.8%) | 5 weekly / 431 cumulative (12.8%) | 10 weekly / 441 cumulative (20.0%) | 14 weekly / 455 cumulative (18.7%) | 79 weekly / 534 cumulative (37.4%) | 47 weekly / 581 cumulative (24.0%) | 62 weekly / 643 cumulative (29.5%) | 56 weekly / 699 cumulative (30.3%) | 30 weekly / 729 cumulative (21.7%) | 754 | Higher Recent Share |
Recent and prior windows each cover 4 complete weeks. Shares use distinct papers in each window; categories can overlap. Labels describe collection composition, not a category’s importance, and are withheld when samples are too small.
| Outcome category | Selected view | Recent complete window | Prior complete window | Share change | Observed pattern | Average evidence weight |
|---|---|---|---|---|---|---|
| Organizational Efficiency | 1613 | 441 (55.0%) | 77 (38.3%) | +16.7 pp | Higher recent share | 0.196 |
| Governance & Regulation | 1552 | 269 (33.5%) | 82 (40.8%) | -7.3 pp | Lower recent share | 0.106 |
| Technology Adoption Rate | 1201 | 153 (19.1%) | 66 (32.8%) | -13.7 pp | Lower recent share | 0.211 |
| Decision Quality | 872 | 231 (28.8%) | 36 (17.9%) | +10.9 pp | Higher recent share | 0.244 |
| Output Quality | 768 | 176 (21.9%) | 32 (15.9%) | +6.0 pp | Higher recent share | 0.259 |
| AI Safety & Ethics | 754 | 244 (30.4%) | 33 (16.4%) | +14.0 pp | Higher recent share | 0.162 |
| Task Allocation | 752 | 263 (32.8%) | 38 (18.9%) | +13.9 pp | Higher recent share | 0.205 |
| Firm Productivity | 649 | 127 (15.8%) | 34 (16.9%) | -1.1 pp | 0.227 | |
| Research Productivity | 639 | 53 (6.6%) | 34 (16.9%) | -10.3 pp | Lower recent share | 0.174 |
| Market Structure | 556 | 131 (16.3%) | 19 (9.5%) | +6.8 pp | Higher recent share | 0.125 |
The table covers papers admitted by the Commonplace topic and relevance pipeline. It uses public OpenAlex affiliation records for their authors. These counts cannot support estimates of a company’s total research output, staff, research quality, or impact. Microsoft-specific audit records and all internal adjudication data are excluded.
OpenAlex author observations cover 3202 of 3844 papers in this view (83.3%). Resolved organization affiliations appear on 1987 papers (51.7%) and 5572 of 11203 indexed authorships.
| Organization group | Distinct papers | Distinct indexed authors | Fractional affiliation-linked authorships | Share of resolved authorships |
|---|---|---|---|---|
| 7 | 17 | 16.5 | 0.3% |
2 additional organization groups withheld because the paper or author count is below the disclosure threshold.
Each authorship contributes at most one total unit across all resolved affiliations. The denominator includes resolved university, government, nonprofit, and corporate affiliations, including organizations not shown in this comparison.
A gap here means the current filters show few or no classified papers, sparse evidence in the latest complete comparison window, no extracted full text, or no causal-design papers. The current partial week does not count as recent evidence. A gap does not establish that the wider literature is empty.
| Outcome category | Papers | Recent | Claims | Extracted full text | Causal-design papers | Signal |
|---|---|---|---|---|---|---|
| Audience Engagement | 0 | 0 | 0 | 0 (0.0%) | 0 | No classified claims |
| Economy | 0 | 0 | 0 | 0 (0.0%) | 0 | No classified claims |
| Household Income | 0 | 0 | 0 | 0 (0.0%) | 0 | No classified claims |
| Internal Mobility | 0 | 0 | 0 | 0 (0.0%) | 0 | No classified claims |
| Labor Productivity | 0 | 0 | 0 | 0 (0.0%) | 0 | No classified claims |
| Public Service Delivery | 0 | 0 | 0 | 0 (0.0%) | 0 | No classified claims |
| Industry | 1 | 0 | 1 | 1 (100.0%) | 0 | Thin coverage |
| Worker Turnover | 50 | 14 | 82 | 29 (58.0%) | 7 | Covered |
| Creative Output | 57 | 15 | 143 | 44 (77.2%) | 18 | Covered |
| Labor Share of Income | 62 | 7 | 97 | 38 (61.3%) | 8 | Covered |
| Social Protection | 67 | 9 | 101 | 47 (70.1%) | 10 | Covered |
| Hiring & Recruitment | 107 | 22 | 202 | 74 (69.2%) | 22 | Covered |
| Skill Obsolescence | 108 | 23 | 148 | 81 (75.0%) | 8 | Covered |
| Team Performance | 159 | 26 | 320 | 125 (78.6%) | 44 | Covered |
| Developer Productivity | 173 | 27 | 321 | 157 (90.8%) | 36 | Covered |
| Wages & Compensation | 180 | 27 | 312 | 102 (56.7%) | 41 | Covered |
| Regulatory Compliance | 190 | 50 | 335 | 131 (68.9%) | 25 | Covered |
| Job Displacement | 191 | 31 | 232 | 116 (60.7%) | 12 | Covered |
| Training Effectiveness | 199 | 46 | 298 | 147 (73.9%) | 26 | Covered |
| Fiscal & Macroeconomic | 217 | 30 | 532 | 158 (72.8%) | 26 | Covered |
| Automation Exposure | 248 | 71 | 398 | 184 (74.2%) | 26 | Covered |
| Worker Satisfaction | 254 | 52 | 484 | 192 (75.6%) | 70 | Covered |
| Consumer Welfare | 296 | 74 | 592 | 212 (71.6%) | 48 | Covered |
| Employment Level | 298 | 48 | 582 | 180 (60.4%) | 43 | Covered |
| Inequality Measures | 323 | 74 | 515 | 210 (65.0%) | 36 | Covered |
| Error Rate | 326 | 90 | 535 | 280 (85.9%) | 65 | Covered |
| Firm Revenue | 346 | 45 | 656 | 254 (73.4%) | 61 | Covered |
| Skill Acquisition | 407 | 79 | 626 | 275 (67.6%) | 47 | Covered |
| Innovation Output | 435 | 67 | 871 | 278 (63.9%) | 78 | Covered |
| Task Completion Time | 442 | 99 | 672 | 384 (86.9%) | 107 | Covered |
| Market Structure | 556 | 131 | 1150 | 357 (64.2%) | 41 | Covered |
| Research Productivity | 639 | 53 | 1624 | 473 (74.0%) | 62 | Covered |
| Firm Productivity | 649 | 127 | 1441 | 414 (63.8%) | 94 | Covered |
| Task Allocation | 752 | 263 | 1335 | 575 (76.5%) | 117 | Covered |
| AI Safety & Ethics | 754 | 244 | 1688 | 573 (76.0%) | 72 | Covered |
| Output Quality | 768 | 176 | 2025 | 691 (90.0%) | 173 | Covered |
| Decision Quality | 872 | 231 | 2228 | 697 (79.9%) | 159 | Covered |
| Technology Adoption Rate | 1201 | 153 | 2488 | 913 (76.0%) | 173 | Covered |
| Governance & Regulation | 1552 | 269 | 3714 | 1108 (71.4%) | 165 | Covered |
| Organizational Efficiency | 1613 | 441 | 3922 | 1210 (75.0%) | 235 | Covered |
Counts are based on the indexed Commonplace corpus. Publication-date views fall back to the date a paper entered the collection when publication metadata is missing. Categories are claim-level labels, so the charts count distinct papers to avoid rewarding papers that produce many extracted claims. Cumulative totals are prefix sums of those distinct-paper counts; weekly share values use the selected week’s distinct-paper denominator. Categories can overlap when one paper has claims in more than one category. Organization groups use source-observed affiliations from the latest OpenAlex author observation for each paper; raw affiliation strings never become organization entities unless the provider resolves them. The current calendar week stays visible as a partial period but is excluded from comparisons, momentum labels, and gap recency until it closes.
Before interpreting a thin category as a true research gap, inspect the Evidence matrix, Explorer, published syntheses, Methods & evidence, and Coverage quality.