The Commonplace
Home Papers Evidence Explore Trends Syntheses Digests References Docs 🎲 Workforce Futures
Direction, evidence grade, and study type are AI-generated labels (gpt-5-mini), not human-verified. Syntheses are LLM-written. "Tensions" are machine-detected candidates, not confirmed contradictions. A research-acceleration tool, not peer review. How this is built →

Evidence

Search and filter individual claims pulled from the papers. Looking for a specific finding ("what's the effect on wages?"), you're in the right place. Want to compare whole outcome categories against each other instead? Use the Evidence Explorer.

The board below groups claims two ways: by broad theme (nine paper-level topics) and by outcome category (the 34 claim-level outcomes that the Explorer and Syntheses also use).

Browse by theme

Nine broad, paper-level topics. Click one to filter the claims below.

Adoption
20058 claims
Filter claims →
Productivity
17184 claims
Filter claims →
Governance
16099 claims
Filter claims →
Human-AI Collaboration
16034 claims
Filter claims →
Innovation
10501 claims
Filter claims →
Org Design
10496 claims
Filter claims →
Labor Markets
6444 claims
Filter claims →
Skills & Training
5385 claims
Filter claims →
Inequality
4148 claims
Filter claims →

Claims by outcome category

Counts by direction of finding. These are the same 34 outcome categories the Explorer compares and the Syntheses are written for. A linked row has a published synthesis.

Outcome Positive Negative Mixed Null Total
Other 1820 479 278 1820 4588
Organizational Efficiency 2711 616 401 173 3922
Governance & Regulation 2075 886 459 246 3714
Technology Adoption Rate 1467 530 258 206 2488
Decision Quality 1281 496 289 152 2228
Output Quality 1227 447 207 138 2025
AI Safety & Ethics 634 754 207 83 1688
Research Productivity 826 241 114 422 1624
Firm Productivity 1052 154 163 66 1441
Task Allocation 685 211 331 99 1335
Market Structure 433 423 242 46 1150
Innovation Output 639 91 105 34 871
Task Completion Time 476 113 43 36 672
Firm Revenue 445 126 58 25 656
Skill Acquisition 364 119 109 34 626
Consumer Welfare 288 167 104 31 592
Employment Level 214 140 174 50 582
Error Rate 230 251 35 16 535
Fiscal & Macroeconomic 268 136 71 50 532
Inequality Measures 100 307 96 12 515
Worker Satisfaction 221 173 60 30 484
Automation Exposure 155 138 65 36 398
Regulatory Compliance 171 120 30 13 335
Developer Productivity 222 58 27 13 321
Team Performance 188 56 50 24 320
Wages & Compensation 146 104 46 16 312
Training Effectiveness 207 41 21 26 298
Job Displacement 23 153 52 4 232
Hiring & Recruitment 102 57 30 11 202
Skill Obsolescence 16 102 24 6 148
Creative Output 71 42 23 6 143
Social Protection 57 30 11 3 101
Labor Share of Income 29 42 24 2 97
Worker Turnover 43 29 6 4 82
Industry 1 1

No claims extracted yet. Run commonplace assess first.