Evidence (1 claims)
Search and filter individual claims pulled from the papers. Looking for a specific finding ("what's the effect on wages?"), you're in the right place. Want to compare whole outcome categories against each other instead? Use the Evidence Explorer.
The board below groups claims two ways: by broad theme (nine paper-level topics) and by outcome category (the 34 claim-level outcomes that the Explorer and Syntheses also use).
Browse by theme
Nine broad, paper-level topics. Click one to filter the claims below.
Adoption
10085 claims
Filter claims →
Productivity
8974 claims
Filter claims →
Governance
8062 claims
Filter claims →
Human-AI Collaboration
7749 claims
Filter claims →
Org Design
5057 claims
Filter claims →
Innovation
4896 claims
Filter claims →
Labor Markets
4088 claims
Filter claims →
Skills & Training
3372 claims
Filter claims →
Inequality
2377 claims
Filter claims →
Claims by outcome category
Counts by direction of finding. These are the same 34 outcome categories the Explorer compares and the Syntheses are written for. A linked row has a published synthesis.
| Outcome | Positive | Negative | Mixed | Null | Total |
|---|---|---|---|---|---|
| Other | 882 | 244 | 117 | 1097 | 2424 |
| Governance & Regulation | 1010 | 469 | 229 | 135 | 1875 |
| Organizational Efficiency | 977 | 235 | 149 | 90 | 1462 |
| Technology Adoption Rate | 781 | 299 | 143 | 128 | 1362 |
| Research Productivity | 506 | 155 | 74 | 363 | 1110 |
| Output Quality | 555 | 219 | 71 | 70 | 915 |
| Decision Quality | 395 | 200 | 95 | 54 | 751 |
| Firm Productivity | 523 | 67 | 101 | 27 | 724 |
| AI Safety & Ethics | 262 | 309 | 75 | 36 | 688 |
| Market Structure | 195 | 201 | 135 | 30 | 566 |
| Task Allocation | 248 | 77 | 96 | 38 | 464 |
| Innovation Output | 300 | 34 | 55 | 20 | 411 |
| Skill Acquisition | 207 | 75 | 65 | 21 | 368 |
| Employment Level | 138 | 67 | 119 | 24 | 350 |
| Fiscal & Macroeconomic | 156 | 80 | 53 | 33 | 329 |
| Task Completion Time | 211 | 38 | 13 | 16 | 280 |
| Firm Revenue | 183 | 52 | 29 | 5 | 270 |
| Consumer Welfare | 131 | 77 | 48 | 13 | 269 |
| Inequality Measures | 50 | 141 | 54 | 9 | 254 |
| Worker Satisfaction | 104 | 85 | 25 | 13 | 227 |
| Error Rate | 87 | 112 | 11 | 5 | 215 |
| Automation Exposure | 69 | 69 | 37 | 20 | 198 |
| Wages & Compensation | 102 | 49 | 31 | 11 | 193 |
| Team Performance | 115 | 30 | 30 | 11 | 187 |
| Regulatory Compliance | 88 | 74 | 17 | 7 | 186 |
| Training Effectiveness | 109 | 22 | 14 | 21 | 168 |
| Developer Productivity | 116 | 21 | 15 | 8 | 161 |
| Job Displacement | 12 | 92 | 26 | 1 | 131 |
| Hiring & Recruitment | 57 | 12 | 9 | 5 | 83 |
| Skill Obsolescence | 6 | 59 | 10 | 2 | 77 |
| Social Protection | 43 | 17 | 8 | 2 | 70 |
| Creative Output | 35 | 21 | 9 | 4 | 70 |
| Labor Share of Income | 18 | 23 | 17 | 1 | 59 |
| Worker Turnover | 15 | 16 | — | 4 | 35 |
| Industry | — | — | — | 1 | 1 |
Medium-scale industries in zones like Butibori and Hingna have traditionally been labor-intensive.
Descriptive statement in the paper about the nature of current industries in Nagpur/MIDC; no sample size or quantitative data reported in the excerpt.