Evidence
Search and filter individual claims pulled from the papers. Looking for a specific finding ("what's the effect on wages?"), you're in the right place. Want to compare whole outcome categories against each other instead? Use the Evidence Explorer.
The board below groups claims two ways: by broad theme (nine paper-level topics) and by outcome category (the 34 claim-level outcomes that the Explorer and Syntheses also use).
Browse by theme
Nine broad, paper-level topics. Click one to filter the claims below.
Adoption
8921 claims
Filter claims →
Productivity
8002 claims
Filter claims →
Governance
7198 claims
Filter claims →
Human-AI Collaboration
6864 claims
Filter claims →
Org Design
4398 claims
Filter claims →
Innovation
4286 claims
Filter claims →
Labor Markets
3629 claims
Filter claims →
Skills & Training
3001 claims
Filter claims →
Inequality
2141 claims
Filter claims →
Claims by outcome category
Counts by direction of finding. These are the same 34 outcome categories the Explorer compares and the Syntheses are written for. A linked row has a published synthesis.
| Outcome | Positive | Negative | Mixed | Null | Total |
|---|---|---|---|---|---|
| Other | 790 | 208 | 103 | 950 | 2117 |
| Governance & Regulation | 869 | 411 | 195 | 126 | 1630 |
| Organizational Efficiency | 817 | 202 | 126 | 87 | 1243 |
| Technology Adoption Rate | 675 | 258 | 128 | 106 | 1178 |
| Research Productivity | 462 | 138 | 64 | 347 | 1023 |
| Output Quality | 501 | 193 | 61 | 52 | 807 |
| Decision Quality | 346 | 180 | 84 | 51 | 668 |
| AI Safety & Ethics | 235 | 285 | 70 | 34 | 630 |
| Firm Productivity | 452 | 58 | 91 | 20 | 627 |
| Market Structure | 184 | 171 | 123 | 24 | 507 |
| Task Allocation | 221 | 65 | 76 | 34 | 401 |
| Skill Acquisition | 176 | 62 | 62 | 17 | 317 |
| Innovation Output | 207 | 28 | 48 | 18 | 303 |
| Fiscal & Macroeconomic | 135 | 72 | 44 | 26 | 284 |
| Employment Level | 105 | 56 | 108 | 13 | 284 |
| Consumer Welfare | 121 | 67 | 45 | 11 | 244 |
| Firm Revenue | 160 | 50 | 28 | 4 | 242 |
| Task Completion Time | 182 | 33 | 10 | 13 | 239 |
| Inequality Measures | 45 | 126 | 50 | 6 | 227 |
| Worker Satisfaction | 94 | 73 | 23 | 12 | 202 |
| Error Rate | 76 | 98 | 11 | 4 | 189 |
| Regulatory Compliance | 81 | 73 | 17 | 7 | 178 |
| Automation Exposure | 61 | 59 | 26 | 14 | 163 |
| Training Effectiveness | 97 | 21 | 14 | 19 | 153 |
| Wages & Compensation | 78 | 37 | 25 | 6 | 146 |
| Developer Productivity | 105 | 18 | 14 | 6 | 144 |
| Team Performance | 87 | 17 | 28 | 10 | 143 |
| Job Displacement | 12 | 83 | 21 | 1 | 117 |
| Hiring & Recruitment | 52 | 8 | 8 | 3 | 71 |
| Social Protection | 39 | 17 | 8 | 2 | 66 |
| Creative Output | 32 | 20 | 8 | 3 | 64 |
| Skill Obsolescence | 5 | 49 | 6 | 1 | 61 |
| Labor Share of Income | 17 | 19 | 17 | — | 53 |
| Worker Turnover | 15 | 14 | — | 3 | 32 |
| Industry | — | — | — | 1 | 1 |
Skill Acquisition
Remove filter
No claims match these filters.