Evidence
Search and filter individual claims pulled from the papers. Looking for a specific finding ("what's the effect on wages?"), you're in the right place. Want to compare whole outcome categories against each other instead? Use the Evidence Explorer.
The board below groups claims two ways: by broad theme (nine paper-level topics) and by outcome category (the 34 claim-level outcomes that the Explorer and Syntheses also use).
Browse by theme
Nine broad, paper-level topics. Click one to filter the claims below.
Adoption
9875 claims
Filter claims →
Productivity
8807 claims
Filter claims →
Governance
7870 claims
Filter claims →
Human-AI Collaboration
7560 claims
Filter claims →
Org Design
4892 claims
Filter claims →
Innovation
4781 claims
Filter claims →
Labor Markets
4004 claims
Filter claims →
Skills & Training
3308 claims
Filter claims →
Inequality
2332 claims
Filter claims →
Claims by outcome category
Counts by direction of finding. These are the same 34 outcome categories the Explorer compares and the Syntheses are written for. A linked row has a published synthesis.
| Outcome | Positive | Negative | Mixed | Null | Total |
|---|---|---|---|---|---|
| Other | 870 | 233 | 116 | 1066 | 2363 |
| Governance & Regulation | 976 | 451 | 218 | 133 | 1809 |
| Organizational Efficiency | 949 | 224 | 144 | 88 | 1416 |
| Technology Adoption Rate | 764 | 287 | 141 | 122 | 1325 |
| Research Productivity | 501 | 152 | 74 | 362 | 1101 |
| Output Quality | 542 | 216 | 69 | 69 | 896 |
| Decision Quality | 387 | 198 | 94 | 54 | 740 |
| Firm Productivity | 513 | 67 | 101 | 27 | 714 |
| AI Safety & Ethics | 249 | 303 | 73 | 36 | 667 |
| Market Structure | 190 | 192 | 134 | 27 | 548 |
| Task Allocation | 243 | 77 | 91 | 36 | 452 |
| Innovation Output | 291 | 33 | 55 | 20 | 401 |
| Skill Acquisition | 206 | 72 | 65 | 21 | 364 |
| Employment Level | 133 | 63 | 115 | 22 | 335 |
| Fiscal & Macroeconomic | 153 | 79 | 52 | 32 | 323 |
| Task Completion Time | 206 | 37 | 12 | 15 | 272 |
| Firm Revenue | 179 | 52 | 29 | 5 | 266 |
| Consumer Welfare | 130 | 76 | 47 | 13 | 266 |
| Inequality Measures | 48 | 137 | 51 | 6 | 242 |
| Worker Satisfaction | 101 | 81 | 25 | 13 | 220 |
| Error Rate | 84 | 110 | 11 | 5 | 210 |
| Wages & Compensation | 98 | 47 | 30 | 10 | 185 |
| Regulatory Compliance | 88 | 73 | 17 | 7 | 185 |
| Automation Exposure | 66 | 64 | 33 | 16 | 182 |
| Team Performance | 105 | 29 | 30 | 11 | 176 |
| Training Effectiveness | 109 | 22 | 14 | 21 | 168 |
| Developer Productivity | 114 | 21 | 14 | 8 | 158 |
| Job Displacement | 12 | 90 | 24 | 1 | 127 |
| Hiring & Recruitment | 57 | 9 | 9 | 5 | 80 |
| Skill Obsolescence | 6 | 56 | 9 | 1 | 72 |
| Social Protection | 43 | 17 | 8 | 2 | 70 |
| Creative Output | 35 | 21 | 9 | 4 | 70 |
| Labor Share of Income | 18 | 21 | 17 | 1 | 57 |
| Worker Turnover | 15 | 16 | — | 4 | 35 |
| Industry | — | — | — | 1 | 1 |
Output Quality
Remove filter
No claims match these filters.