Evidence
Adoption
7748 claims
Productivity
6929 claims
Governance
6149 claims
Human-AI Collaboration
5606 claims
Org Design
3690 claims
Innovation
3634 claims
Labor Markets
3298 claims
Skills & Training
2704 claims
Inequality
1869 claims
Evidence Matrix
Claim counts by outcome category and direction of finding.
| Outcome | Positive | Negative | Mixed | Null | Total |
|---|---|---|---|---|---|
| Other | 675 | 179 | 82 | 794 | 1771 |
| Governance & Regulation | 700 | 347 | 171 | 103 | 1344 |
| Organizational Efficiency | 674 | 162 | 110 | 71 | 1026 |
| Technology Adoption Rate | 543 | 202 | 107 | 83 | 943 |
| Research Productivity | 364 | 113 | 51 | 325 | 863 |
| Output Quality | 422 | 151 | 49 | 44 | 666 |
| Decision Quality | 293 | 158 | 70 | 37 | 565 |
| Firm Productivity | 402 | 49 | 85 | 18 | 560 |
| AI Safety & Ethics | 197 | 250 | 62 | 32 | 545 |
| Market Structure | 164 | 156 | 114 | 22 | 461 |
| Task Allocation | 166 | 51 | 59 | 28 | 309 |
| Innovation Output | 191 | 25 | 40 | 18 | 275 |
| Skill Acquisition | 141 | 54 | 52 | 15 | 262 |
| Fiscal & Macroeconomic | 124 | 65 | 40 | 23 | 259 |
| Employment Level | 94 | 48 | 99 | 13 | 256 |
| Consumer Welfare | 107 | 54 | 40 | 11 | 212 |
| Firm Revenue | 139 | 43 | 26 | 3 | 211 |
| Inequality Measures | 39 | 107 | 42 | 6 | 194 |
| Task Completion Time | 141 | 22 | 6 | 6 | 175 |
| Worker Satisfaction | 79 | 57 | 16 | 12 | 164 |
| Error Rate | 65 | 85 | 9 | 1 | 160 |
| Regulatory Compliance | 70 | 66 | 14 | 3 | 153 |
| Training Effectiveness | 86 | 16 | 13 | 18 | 135 |
| Wages & Compensation | 71 | 27 | 22 | 6 | 126 |
| Automation Exposure | 43 | 48 | 20 | 11 | 125 |
| Team Performance | 74 | 16 | 22 | 9 | 122 |
| Developer Productivity | 82 | 15 | 14 | 5 | 117 |
| Job Displacement | 12 | 75 | 19 | 1 | 107 |
| Hiring & Recruitment | 49 | 7 | 8 | 3 | 67 |
| Creative Output | 27 | 16 | 6 | 2 | 52 |
| Social Protection | 27 | 14 | 8 | 2 | 51 |
| Skill Obsolescence | 5 | 39 | 5 | 1 | 50 |
| Labor Share of Income | 12 | 15 | 12 | — | 39 |
| Worker Turnover | 11 | 12 | — | 3 | 26 |
| Industry | — | — | — | 1 | 1 |
Governance And Regulation
Remove filter
No claims match these filters.