Evidence
Search and filter individual claims pulled from the papers. Looking for a specific finding ("what's the effect on wages?"), you're in the right place. Want to compare whole outcome categories against each other instead? Use the Evidence Explorer.
The board below groups claims two ways: by broad theme (nine paper-level topics) and by outcome category (the 34 claim-level outcomes that the Explorer and Syntheses also use).
Browse by theme
Nine broad, paper-level topics. Click one to filter the claims below.
Adoption
19185 claims
Filter claims →
Productivity
16486 claims
Filter claims →
Governance
15521 claims
Filter claims →
Human-AI Collaboration
15339 claims
Filter claims →
Innovation
10099 claims
Filter claims →
Org Design
9983 claims
Filter claims →
Labor Markets
6203 claims
Filter claims →
Skills & Training
5126 claims
Filter claims →
Inequality
4022 claims
Filter claims →
Claims by outcome category
Counts by direction of finding. These are the same 34 outcome categories the Explorer compares and the Syntheses are written for. A linked row has a published synthesis.
| Outcome | Positive | Negative | Mixed | Null | Total |
|---|---|---|---|---|---|
| Other | 1762 | 461 | 266 | 1800 | 4474 |
| Organizational Efficiency | 2585 | 581 | 369 | 165 | 3720 |
| Governance & Regulation | 2001 | 863 | 438 | 241 | 3591 |
| Technology Adoption Rate | 1412 | 502 | 249 | 203 | 2393 |
| Decision Quality | 1221 | 466 | 271 | 142 | 2110 |
| Output Quality | 1161 | 431 | 189 | 129 | 1915 |
| AI Safety & Ethics | 600 | 720 | 197 | 81 | 1608 |
| Research Productivity | 805 | 239 | 109 | 422 | 1596 |
| Firm Productivity | 1012 | 133 | 157 | 65 | 1373 |
| Task Allocation | 642 | 195 | 306 | 92 | 1244 |
| Market Structure | 416 | 418 | 226 | 46 | 1112 |
| Innovation Output | 619 | 87 | 101 | 34 | 843 |
| Task Completion Time | 458 | 109 | 40 | 35 | 646 |
| Firm Revenue | 430 | 121 | 55 | 23 | 631 |
| Skill Acquisition | 344 | 114 | 108 | 31 | 597 |
| Consumer Welfare | 269 | 152 | 95 | 28 | 546 |
| Employment Level | 205 | 129 | 159 | 49 | 544 |
| Fiscal & Macroeconomic | 261 | 132 | 70 | 50 | 520 |
| Error Rate | 221 | 238 | 32 | 15 | 509 |
| Inequality Measures | 95 | 296 | 88 | 12 | 491 |
| Worker Satisfaction | 214 | 168 | 55 | 28 | 465 |
| Automation Exposure | 142 | 126 | 61 | 35 | 368 |
| Regulatory Compliance | 163 | 117 | 30 | 13 | 324 |
| Developer Productivity | 219 | 55 | 26 | 13 | 314 |
| Team Performance | 183 | 54 | 50 | 24 | 313 |
| Wages & Compensation | 144 | 98 | 42 | 16 | 300 |
| Training Effectiveness | 199 | 38 | 20 | 26 | 286 |
| Job Displacement | 21 | 144 | 48 | 4 | 217 |
| Hiring & Recruitment | 102 | 53 | 30 | 11 | 198 |
| Skill Obsolescence | 15 | 99 | 23 | 6 | 143 |
| Creative Output | 71 | 42 | 23 | 6 | 143 |
| Social Protection | 53 | 29 | 11 | 3 | 96 |
| Labor Share of Income | 27 | 41 | 22 | 2 | 92 |
| Worker Turnover | 42 | 28 | 6 | 4 | 80 |
| Industry | — | — | — | 1 | 1 |
Automation Exposure
Remove filter
No claims match these filters.