Co-authorship neighborhood
R. Mukkamala's displayed neighborhood
20 of 27 direct collaborators shown. The display is truncated at the selected neighbor limit; full focal metrics below use all collaborators in scope.
Scroll the diagram horizontally to inspect every displayed node.
Ordered author table
Scroll the table horizontally to see every column.
| Display order | Author | Role | Distinct papers | Unique collaborators | Weighted degree | Active span |
|---|---|---|---|---|---|---|
| 1 | R. Mukkamala | Focal | 3 | 27 | 51.0 | 2026 |
| 2 | Amin Hass | Direct collaborator | 3 | 27 | 51.0 | 2026 |
| 3 | Eranga Bandara | Direct collaborator | 3 | 27 | 51.0 | 2026 |
| 4 | Ross Gore | Direct collaborator | 3 | 27 | 51.0 | 2026 |
| 5 | Sachini Rajapakse | Direct collaborator | 3 | 27 | 51.0 | 2026 |
| 6 | T. Hewa | Direct collaborator | 3 | 27 | 51.0 | 2026 |
| 7 | Xueping Liang | Direct collaborator | 3 | 27 | 51.0 | 2026 |
| 8 | A. Gunaratna | Direct collaborator | 2 | 25 | 34.0 | 2026 |
| 9 | A. Withanage | Direct collaborator | 2 | 23 | 37.0 | 2026 |
| 10 | Abdul Rahman | Direct collaborator | 2 | 24 | 31.0 | 2026 |
| 11 | Atmaram Yarlagadda | Direct collaborator | 2 | 25 | 34.0 | 2026 |
| 12 | Isurunima Kularathna | Direct collaborator | 2 | 25 | 34.0 | 2026 |
| 13 | K. D. Zoysa | Direct collaborator | 2 | 23 | 37.0 | 2026 |
| 14 | Ng Wee Keong | Direct collaborator | 2 | 23 | 37.0 | 2026 |
| 15 | Nilaan Loganathan | Direct collaborator | 2 | 23 | 37.0 | 2026 |
| 16 | Peter B. Foytik | Direct collaborator | 2 | 23 | 37.0 | 2026 |
| 17 | Pramoda Karunarathna | Direct collaborator | 2 | 23 | 37.0 | 2026 |
| 18 | S. Bouk | Direct collaborator | 2 | 23 | 37.0 | 2026 |
| 19 | Sachin Shetty | Direct collaborator | 2 | 23 | 37.0 | 2026 |
| 20 | Abdul Rahman | Direct collaborator | 1 | 20 | 20.0 | 2026 |
| 21 | Anita H. Clayton | Direct collaborator | 1 | 14 | 14.0 | 2026 |
Displayed collaboration table
Scroll the table horizontally to see every column.
| Author pair | Shared papers | Full weight | Fractional weight |
|---|---|---|---|
| Ross Gore — Amin Hass | 3 | 3 | 0.18 |
| Ross Gore — A. Gunaratna | 2 | 2 | 0.121 |
| Ross Gore — Peter B. Foytik | 2 | 2 | 0.109 |
| Ross Gore — S. Bouk | 2 | 2 | 0.109 |
| Ross Gore — Sachin Shetty | 2 | 2 | 0.109 |
| Ross Gore — Eranga Bandara | 3 | 3 | 0.18 |
| Ross Gore — Atmaram Yarlagadda | 2 | 2 | 0.121 |
| Ross Gore — Isurunima Kularathna | 2 | 2 | 0.121 |
| Ross Gore — K. D. Zoysa | 2 | 2 | 0.109 |
| Ross Gore — R. Mukkamala | 3 | 3 | 0.18 |
| Ross Gore — Abdul Rahman | 2 | 2 | 0.13 |
| Ross Gore — Nilaan Loganathan | 2 | 2 | 0.109 |
| Ross Gore — T. Hewa | 3 | 3 | 0.18 |
| Ross Gore — A. Withanage | 2 | 2 | 0.109 |
| Ross Gore — Pramoda Karunarathna | 2 | 2 | 0.109 |
| Ross Gore — Sachini Rajapakse | 3 | 3 | 0.18 |
| Ross Gore — Anita H. Clayton | 1 | 1 | 0.071 |
| Ross Gore — Abdul Rahman | 1 | 1 | 0.05 |
| Ross Gore — Ng Wee Keong | 2 | 2 | 0.109 |
| Ross Gore — Xueping Liang | 3 | 3 | 0.18 |
| Amin Hass — A. Gunaratna | 2 | 2 | 0.121 |
| Amin Hass — Peter B. Foytik | 2 | 2 | 0.109 |
| Amin Hass — S. Bouk | 2 | 2 | 0.109 |
| Amin Hass — Sachin Shetty | 2 | 2 | 0.109 |
| Amin Hass — Eranga Bandara | 3 | 3 | 0.18 |
| Amin Hass — Atmaram Yarlagadda | 2 | 2 | 0.121 |
| Amin Hass — Isurunima Kularathna | 2 | 2 | 0.121 |
| Amin Hass — K. D. Zoysa | 2 | 2 | 0.109 |
| Amin Hass — R. Mukkamala | 3 | 3 | 0.18 |
| Amin Hass — Abdul Rahman | 2 | 2 | 0.13 |
| Amin Hass — Nilaan Loganathan | 2 | 2 | 0.109 |
| Amin Hass — T. Hewa | 3 | 3 | 0.18 |
| Amin Hass — A. Withanage | 2 | 2 | 0.109 |
| Amin Hass — Pramoda Karunarathna | 2 | 2 | 0.109 |
| Amin Hass — Sachini Rajapakse | 3 | 3 | 0.18 |
| Amin Hass — Anita H. Clayton | 1 | 1 | 0.071 |
| Amin Hass — Abdul Rahman | 1 | 1 | 0.05 |
| Amin Hass — Ng Wee Keong | 2 | 2 | 0.109 |
| Amin Hass — Xueping Liang | 3 | 3 | 0.18 |
| A. Gunaratna — Peter B. Foytik | 1 | 1 | 0.05 |
| A. Gunaratna — S. Bouk | 1 | 1 | 0.05 |
| A. Gunaratna — Sachin Shetty | 1 | 1 | 0.05 |
| A. Gunaratna — Eranga Bandara | 2 | 2 | 0.121 |
| A. Gunaratna — Atmaram Yarlagadda | 2 | 2 | 0.121 |
| A. Gunaratna — Isurunima Kularathna | 2 | 2 | 0.121 |
| A. Gunaratna — K. D. Zoysa | 1 | 1 | 0.05 |
| A. Gunaratna — R. Mukkamala | 2 | 2 | 0.121 |
| A. Gunaratna — Abdul Rahman | 1 | 1 | 0.071 |
| A. Gunaratna — Nilaan Loganathan | 1 | 1 | 0.05 |
| A. Gunaratna — T. Hewa | 2 | 2 | 0.121 |
| A. Gunaratna — A. Withanage | 1 | 1 | 0.05 |
| A. Gunaratna — Pramoda Karunarathna | 1 | 1 | 0.05 |
| A. Gunaratna — Sachini Rajapakse | 2 | 2 | 0.121 |
| A. Gunaratna — Anita H. Clayton | 1 | 1 | 0.071 |
| A. Gunaratna — Abdul Rahman | 1 | 1 | 0.05 |
| A. Gunaratna — Ng Wee Keong | 1 | 1 | 0.05 |
| A. Gunaratna — Xueping Liang | 2 | 2 | 0.121 |
| Peter B. Foytik — S. Bouk | 2 | 2 | 0.109 |
| Peter B. Foytik — Sachin Shetty | 2 | 2 | 0.109 |
| Peter B. Foytik — Eranga Bandara | 2 | 2 | 0.109 |
| Peter B. Foytik — Atmaram Yarlagadda | 1 | 1 | 0.05 |
| Peter B. Foytik — Isurunima Kularathna | 1 | 1 | 0.05 |
| Peter B. Foytik — K. D. Zoysa | 2 | 2 | 0.109 |
| Peter B. Foytik — R. Mukkamala | 2 | 2 | 0.109 |
| Peter B. Foytik — Abdul Rahman | 1 | 1 | 0.059 |
| Peter B. Foytik — Nilaan Loganathan | 2 | 2 | 0.109 |
| Peter B. Foytik — T. Hewa | 2 | 2 | 0.109 |
| Peter B. Foytik — A. Withanage | 2 | 2 | 0.109 |
| Peter B. Foytik — Pramoda Karunarathna | 2 | 2 | 0.109 |
| Peter B. Foytik — Sachini Rajapakse | 2 | 2 | 0.109 |
| Peter B. Foytik — Abdul Rahman | 1 | 1 | 0.05 |
| Peter B. Foytik — Ng Wee Keong | 2 | 2 | 0.109 |
| Peter B. Foytik — Xueping Liang | 2 | 2 | 0.109 |
| S. Bouk — Sachin Shetty | 2 | 2 | 0.109 |
| S. Bouk — Eranga Bandara | 2 | 2 | 0.109 |
| S. Bouk — Atmaram Yarlagadda | 1 | 1 | 0.05 |
| S. Bouk — Isurunima Kularathna | 1 | 1 | 0.05 |
| S. Bouk — K. D. Zoysa | 2 | 2 | 0.109 |
| S. Bouk — R. Mukkamala | 2 | 2 | 0.109 |
| S. Bouk — Abdul Rahman | 1 | 1 | 0.059 |
| S. Bouk — Nilaan Loganathan | 2 | 2 | 0.109 |
| S. Bouk — T. Hewa | 2 | 2 | 0.109 |
| S. Bouk — A. Withanage | 2 | 2 | 0.109 |
| S. Bouk — Pramoda Karunarathna | 2 | 2 | 0.109 |
| S. Bouk — Sachini Rajapakse | 2 | 2 | 0.109 |
| S. Bouk — Abdul Rahman | 1 | 1 | 0.05 |
| S. Bouk — Ng Wee Keong | 2 | 2 | 0.109 |
| S. Bouk — Xueping Liang | 2 | 2 | 0.109 |
| Sachin Shetty — Eranga Bandara | 2 | 2 | 0.109 |
| Sachin Shetty — Atmaram Yarlagadda | 1 | 1 | 0.05 |
| Sachin Shetty — Isurunima Kularathna | 1 | 1 | 0.05 |
| Sachin Shetty — K. D. Zoysa | 2 | 2 | 0.109 |
| Sachin Shetty — R. Mukkamala | 2 | 2 | 0.109 |
| Sachin Shetty — Abdul Rahman | 1 | 1 | 0.059 |
| Sachin Shetty — Nilaan Loganathan | 2 | 2 | 0.109 |
| Sachin Shetty — T. Hewa | 2 | 2 | 0.109 |
| Sachin Shetty — A. Withanage | 2 | 2 | 0.109 |
| Sachin Shetty — Pramoda Karunarathna | 2 | 2 | 0.109 |
| Sachin Shetty — Sachini Rajapakse | 2 | 2 | 0.109 |
| Sachin Shetty — Abdul Rahman | 1 | 1 | 0.05 |
| Sachin Shetty — Ng Wee Keong | 2 | 2 | 0.109 |
| Sachin Shetty — Xueping Liang | 2 | 2 | 0.109 |
| Eranga Bandara — Atmaram Yarlagadda | 2 | 2 | 0.121 |
| Eranga Bandara — Isurunima Kularathna | 2 | 2 | 0.121 |
| Eranga Bandara — K. D. Zoysa | 2 | 2 | 0.109 |
| Eranga Bandara — R. Mukkamala | 3 | 3 | 0.18 |
| Eranga Bandara — Abdul Rahman | 2 | 2 | 0.13 |
| Eranga Bandara — Nilaan Loganathan | 2 | 2 | 0.109 |
| Eranga Bandara — T. Hewa | 3 | 3 | 0.18 |
| Eranga Bandara — A. Withanage | 2 | 2 | 0.109 |
| Eranga Bandara — Pramoda Karunarathna | 2 | 2 | 0.109 |
| Eranga Bandara — Sachini Rajapakse | 3 | 3 | 0.18 |
| Eranga Bandara — Anita H. Clayton | 1 | 1 | 0.071 |
| Eranga Bandara — Abdul Rahman | 1 | 1 | 0.05 |
| Eranga Bandara — Ng Wee Keong | 2 | 2 | 0.109 |
| Eranga Bandara — Xueping Liang | 3 | 3 | 0.18 |
| Atmaram Yarlagadda — Isurunima Kularathna | 2 | 2 | 0.121 |
| Atmaram Yarlagadda — K. D. Zoysa | 1 | 1 | 0.05 |
| Atmaram Yarlagadda — R. Mukkamala | 2 | 2 | 0.121 |
| Atmaram Yarlagadda — Abdul Rahman | 1 | 1 | 0.071 |
| Atmaram Yarlagadda — Nilaan Loganathan | 1 | 1 | 0.05 |
| Atmaram Yarlagadda — T. Hewa | 2 | 2 | 0.121 |
| Atmaram Yarlagadda — A. Withanage | 1 | 1 | 0.05 |
| Atmaram Yarlagadda — Pramoda Karunarathna | 1 | 1 | 0.05 |
| Atmaram Yarlagadda — Sachini Rajapakse | 2 | 2 | 0.121 |
| Atmaram Yarlagadda — Anita H. Clayton | 1 | 1 | 0.071 |
| Atmaram Yarlagadda — Abdul Rahman | 1 | 1 | 0.05 |
| Atmaram Yarlagadda — Ng Wee Keong | 1 | 1 | 0.05 |
| Atmaram Yarlagadda — Xueping Liang | 2 | 2 | 0.121 |
| Isurunima Kularathna — K. D. Zoysa | 1 | 1 | 0.05 |
| Isurunima Kularathna — R. Mukkamala | 2 | 2 | 0.121 |
| Isurunima Kularathna — Abdul Rahman | 1 | 1 | 0.071 |
| Isurunima Kularathna — Nilaan Loganathan | 1 | 1 | 0.05 |
| Isurunima Kularathna — T. Hewa | 2 | 2 | 0.121 |
| Isurunima Kularathna — A. Withanage | 1 | 1 | 0.05 |
| Isurunima Kularathna — Pramoda Karunarathna | 1 | 1 | 0.05 |
| Isurunima Kularathna — Sachini Rajapakse | 2 | 2 | 0.121 |
| Isurunima Kularathna — Anita H. Clayton | 1 | 1 | 0.071 |
| Isurunima Kularathna — Abdul Rahman | 1 | 1 | 0.05 |
| Isurunima Kularathna — Ng Wee Keong | 1 | 1 | 0.05 |
| Isurunima Kularathna — Xueping Liang | 2 | 2 | 0.121 |
| K. D. Zoysa — R. Mukkamala | 2 | 2 | 0.109 |
| K. D. Zoysa — Abdul Rahman | 1 | 1 | 0.059 |
| K. D. Zoysa — Nilaan Loganathan | 2 | 2 | 0.109 |
| K. D. Zoysa — T. Hewa | 2 | 2 | 0.109 |
| K. D. Zoysa — A. Withanage | 2 | 2 | 0.109 |
| K. D. Zoysa — Pramoda Karunarathna | 2 | 2 | 0.109 |
| K. D. Zoysa — Sachini Rajapakse | 2 | 2 | 0.109 |
| K. D. Zoysa — Abdul Rahman | 1 | 1 | 0.05 |
| K. D. Zoysa — Ng Wee Keong | 2 | 2 | 0.109 |
| K. D. Zoysa — Xueping Liang | 2 | 2 | 0.109 |
| R. Mukkamala — Abdul Rahman | 2 | 2 | 0.13 |
| R. Mukkamala — Nilaan Loganathan | 2 | 2 | 0.109 |
| R. Mukkamala — T. Hewa | 3 | 3 | 0.18 |
| R. Mukkamala — A. Withanage | 2 | 2 | 0.109 |
| R. Mukkamala — Pramoda Karunarathna | 2 | 2 | 0.109 |
| R. Mukkamala — Sachini Rajapakse | 3 | 3 | 0.18 |
| R. Mukkamala — Anita H. Clayton | 1 | 1 | 0.071 |
| R. Mukkamala — Abdul Rahman | 1 | 1 | 0.05 |
| R. Mukkamala — Ng Wee Keong | 2 | 2 | 0.109 |
| R. Mukkamala — Xueping Liang | 3 | 3 | 0.18 |
| Abdul Rahman — Nilaan Loganathan | 1 | 1 | 0.059 |
| Abdul Rahman — T. Hewa | 2 | 2 | 0.13 |
| Abdul Rahman — A. Withanage | 1 | 1 | 0.059 |
| Abdul Rahman — Pramoda Karunarathna | 1 | 1 | 0.059 |
| Abdul Rahman — Sachini Rajapakse | 2 | 2 | 0.13 |
| Abdul Rahman — Anita H. Clayton | 1 | 1 | 0.071 |
| Abdul Rahman — Ng Wee Keong | 1 | 1 | 0.059 |
| Abdul Rahman — Xueping Liang | 2 | 2 | 0.13 |
| Nilaan Loganathan — T. Hewa | 2 | 2 | 0.109 |
| Nilaan Loganathan — A. Withanage | 2 | 2 | 0.109 |
| Nilaan Loganathan — Pramoda Karunarathna | 2 | 2 | 0.109 |
| Nilaan Loganathan — Sachini Rajapakse | 2 | 2 | 0.109 |
| Nilaan Loganathan — Abdul Rahman | 1 | 1 | 0.05 |
| Nilaan Loganathan — Ng Wee Keong | 2 | 2 | 0.109 |
| Nilaan Loganathan — Xueping Liang | 2 | 2 | 0.109 |
| T. Hewa — A. Withanage | 2 | 2 | 0.109 |
| T. Hewa — Pramoda Karunarathna | 2 | 2 | 0.109 |
| T. Hewa — Sachini Rajapakse | 3 | 3 | 0.18 |
| T. Hewa — Anita H. Clayton | 1 | 1 | 0.071 |
| T. Hewa — Abdul Rahman | 1 | 1 | 0.05 |
| T. Hewa — Ng Wee Keong | 2 | 2 | 0.109 |
| T. Hewa — Xueping Liang | 3 | 3 | 0.18 |
| A. Withanage — Pramoda Karunarathna | 2 | 2 | 0.109 |
| A. Withanage — Sachini Rajapakse | 2 | 2 | 0.109 |
| A. Withanage — Abdul Rahman | 1 | 1 | 0.05 |
| A. Withanage — Ng Wee Keong | 2 | 2 | 0.109 |
| A. Withanage — Xueping Liang | 2 | 2 | 0.109 |
| Pramoda Karunarathna — Sachini Rajapakse | 2 | 2 | 0.109 |
| Pramoda Karunarathna — Abdul Rahman | 1 | 1 | 0.05 |
| Pramoda Karunarathna — Ng Wee Keong | 2 | 2 | 0.109 |
| Pramoda Karunarathna — Xueping Liang | 2 | 2 | 0.109 |
| Sachini Rajapakse — Anita H. Clayton | 1 | 1 | 0.071 |
| Sachini Rajapakse — Abdul Rahman | 1 | 1 | 0.05 |
| Sachini Rajapakse — Ng Wee Keong | 2 | 2 | 0.109 |
| Sachini Rajapakse — Xueping Liang | 3 | 3 | 0.18 |
| Anita H. Clayton — Xueping Liang | 1 | 1 | 0.071 |
| Abdul Rahman — Ng Wee Keong | 1 | 1 | 0.05 |
| Abdul Rahman — Xueping Liang | 1 | 1 | 0.05 |
| Ng Wee Keong — Xueping Liang | 2 | 2 | 0.109 |
Graph construction and limits
Each distinct paper contributes an undirected pair for every two eligible identities in its deduplicated latest Semantic Scholar author list. Self-loops are removed. Solo papers count toward an author's paper total but create no edge. The selected display is an ego subgraph. Paper, collaborator, weighted-degree, and active-span metrics for every displayed node use the full filtered provider view; component size describes the focal author's component.
Immutable provider payloads are stored once. A separate receipt log records a later delivery of an earlier payload, so roster reversions remain visible. Exact duplicate receipts are idempotent. Equal timestamps use receipt insertion order as the tie-breaker.
Co-authorship records shared paper attribution only. It does not establish contribution size, research quality, influence, friendship, topic similarity, or citation relationships.