Co-authorship neighborhood
Feldman, Sergey's displayed neighborhood
20 of 21 direct collaborators shown. The display is truncated at the selected neighbor limit; full focal metrics below use all collaborators in scope.
Scroll the diagram horizontally to inspect every displayed node.
Ordered author table
Scroll the table horizontally to see every column.
| Display order | Author | Role | Distinct papers | Unique collaborators | Weighted degree | Active span |
|---|---|---|---|---|---|---|
| 1 | Feldman, Sergey | Focal | 1 | 21 | 21.0 | Unavailable |
| 2 | Atmakuri, Shriya | Direct collaborator | 1 | 21 | 21.0 | Unavailable |
| 3 | Bareket, Dan | Direct collaborator | 1 | 21 | 21.0 | Unavailable |
| 4 | Bragg, Jonathan | Direct collaborator | 1 | 21 | 21.0 | Unavailable |
| 5 | Chang, Joseph Chee | Direct collaborator | 1 | 21 | 21.0 | Unavailable |
| 6 | D'Arcy, Mike | Direct collaborator | 1 | 21 | 21.0 | Unavailable |
| 7 | DeYoung, Jay | Direct collaborator | 1 | 21 | 21.0 | Unavailable |
| 8 | Downey, Doug | Direct collaborator | 1 | 21 | 21.0 | Unavailable |
| 9 | Goldberg, Yoav | Direct collaborator | 1 | 21 | 21.0 | Unavailable |
| 10 | Haddad, Dany | Direct collaborator | 1 | 21 | 21.0 | Unavailable |
| 11 | Hassan-Ali, Amal | Direct collaborator | 1 | 21 | 21.0 | Unavailable |
| 12 | Hwang, Jena D. | Direct collaborator | 1 | 21 | 21.0 | Unavailable |
| 13 | Katz, Uri | Direct collaborator | 1 | 21 | 21.0 | Unavailable |
| 14 | Lozano, Rubén | Direct collaborator | 1 | 21 | 21.0 | Unavailable |
| 15 | Majumder, Bodhisattwa Prasad | Direct collaborator | 1 | 21 | 21.0 | Unavailable |
| 16 | McGrady, Charles | Direct collaborator | 1 | 21 | 21.0 | Unavailable |
| 17 | Polak, Mark | Direct collaborator | 1 | 21 | 21.0 | Unavailable |
| 18 | Singh, Amanpreet | Direct collaborator | 1 | 21 | 21.0 | Unavailable |
| 19 | Suh, Sangho | Direct collaborator | 1 | 21 | 21.0 | Unavailable |
| 20 | Surana, Harshit | Direct collaborator | 1 | 21 | 21.0 | Unavailable |
| 21 | Tiktinsky, Aryeh | Direct collaborator | 1 | 21 | 21.0 | Unavailable |
Displayed collaboration table
Scroll the table horizontally to see every column.
| Author pair | Shared papers | Full weight | Fractional weight |
|---|---|---|---|
| Polak, Mark — Suh, Sangho | 1 | 1 | 0.048 |
| Polak, Mark — Chang, Joseph Chee | 1 | 1 | 0.048 |
| Polak, Mark — Feldman, Sergey | 1 | 1 | 0.048 |
| Polak, Mark — Bragg, Jonathan | 1 | 1 | 0.048 |
| Polak, Mark — Haddad, Dany | 1 | 1 | 0.048 |
| Polak, Mark — Bareket, Dan | 1 | 1 | 0.048 |
| Polak, Mark — Surana, Harshit | 1 | 1 | 0.048 |
| Polak, Mark — Goldberg, Yoav | 1 | 1 | 0.048 |
| Polak, Mark — Downey, Doug | 1 | 1 | 0.048 |
| Polak, Mark — Tiktinsky, Aryeh | 1 | 1 | 0.048 |
| Polak, Mark — McGrady, Charles | 1 | 1 | 0.048 |
| Polak, Mark — Singh, Amanpreet | 1 | 1 | 0.048 |
| Polak, Mark — DeYoung, Jay | 1 | 1 | 0.048 |
| Polak, Mark — Hassan-Ali, Amal | 1 | 1 | 0.048 |
| Polak, Mark — Katz, Uri | 1 | 1 | 0.048 |
| Polak, Mark — D'Arcy, Mike | 1 | 1 | 0.048 |
| Polak, Mark — Atmakuri, Shriya | 1 | 1 | 0.048 |
| Polak, Mark — Hwang, Jena D. | 1 | 1 | 0.048 |
| Polak, Mark — Lozano, Rubén | 1 | 1 | 0.048 |
| Polak, Mark — Majumder, Bodhisattwa Prasad | 1 | 1 | 0.048 |
| Suh, Sangho — Chang, Joseph Chee | 1 | 1 | 0.048 |
| Suh, Sangho — Feldman, Sergey | 1 | 1 | 0.048 |
| Suh, Sangho — Bragg, Jonathan | 1 | 1 | 0.048 |
| Suh, Sangho — Haddad, Dany | 1 | 1 | 0.048 |
| Suh, Sangho — Bareket, Dan | 1 | 1 | 0.048 |
| Suh, Sangho — Surana, Harshit | 1 | 1 | 0.048 |
| Suh, Sangho — Goldberg, Yoav | 1 | 1 | 0.048 |
| Suh, Sangho — Downey, Doug | 1 | 1 | 0.048 |
| Suh, Sangho — Tiktinsky, Aryeh | 1 | 1 | 0.048 |
| Suh, Sangho — McGrady, Charles | 1 | 1 | 0.048 |
| Suh, Sangho — Singh, Amanpreet | 1 | 1 | 0.048 |
| Suh, Sangho — DeYoung, Jay | 1 | 1 | 0.048 |
| Suh, Sangho — Hassan-Ali, Amal | 1 | 1 | 0.048 |
| Suh, Sangho — Katz, Uri | 1 | 1 | 0.048 |
| Suh, Sangho — D'Arcy, Mike | 1 | 1 | 0.048 |
| Suh, Sangho — Atmakuri, Shriya | 1 | 1 | 0.048 |
| Suh, Sangho — Hwang, Jena D. | 1 | 1 | 0.048 |
| Suh, Sangho — Lozano, Rubén | 1 | 1 | 0.048 |
| Suh, Sangho — Majumder, Bodhisattwa Prasad | 1 | 1 | 0.048 |
| Chang, Joseph Chee — Feldman, Sergey | 1 | 1 | 0.048 |
| Chang, Joseph Chee — Bragg, Jonathan | 1 | 1 | 0.048 |
| Chang, Joseph Chee — Haddad, Dany | 1 | 1 | 0.048 |
| Chang, Joseph Chee — Bareket, Dan | 1 | 1 | 0.048 |
| Chang, Joseph Chee — Surana, Harshit | 1 | 1 | 0.048 |
| Chang, Joseph Chee — Goldberg, Yoav | 1 | 1 | 0.048 |
| Chang, Joseph Chee — Downey, Doug | 1 | 1 | 0.048 |
| Chang, Joseph Chee — Tiktinsky, Aryeh | 1 | 1 | 0.048 |
| Chang, Joseph Chee — McGrady, Charles | 1 | 1 | 0.048 |
| Chang, Joseph Chee — Singh, Amanpreet | 1 | 1 | 0.048 |
| Chang, Joseph Chee — DeYoung, Jay | 1 | 1 | 0.048 |
| Chang, Joseph Chee — Hassan-Ali, Amal | 1 | 1 | 0.048 |
| Chang, Joseph Chee — Katz, Uri | 1 | 1 | 0.048 |
| Chang, Joseph Chee — D'Arcy, Mike | 1 | 1 | 0.048 |
| Chang, Joseph Chee — Atmakuri, Shriya | 1 | 1 | 0.048 |
| Chang, Joseph Chee — Hwang, Jena D. | 1 | 1 | 0.048 |
| Chang, Joseph Chee — Lozano, Rubén | 1 | 1 | 0.048 |
| Chang, Joseph Chee — Majumder, Bodhisattwa Prasad | 1 | 1 | 0.048 |
| Feldman, Sergey — Bragg, Jonathan | 1 | 1 | 0.048 |
| Feldman, Sergey — Haddad, Dany | 1 | 1 | 0.048 |
| Feldman, Sergey — Bareket, Dan | 1 | 1 | 0.048 |
| Feldman, Sergey — Surana, Harshit | 1 | 1 | 0.048 |
| Feldman, Sergey — Goldberg, Yoav | 1 | 1 | 0.048 |
| Feldman, Sergey — Downey, Doug | 1 | 1 | 0.048 |
| Feldman, Sergey — Tiktinsky, Aryeh | 1 | 1 | 0.048 |
| Feldman, Sergey — McGrady, Charles | 1 | 1 | 0.048 |
| Feldman, Sergey — Singh, Amanpreet | 1 | 1 | 0.048 |
| Feldman, Sergey — DeYoung, Jay | 1 | 1 | 0.048 |
| Feldman, Sergey — Hassan-Ali, Amal | 1 | 1 | 0.048 |
| Feldman, Sergey — Katz, Uri | 1 | 1 | 0.048 |
| Feldman, Sergey — D'Arcy, Mike | 1 | 1 | 0.048 |
| Feldman, Sergey — Atmakuri, Shriya | 1 | 1 | 0.048 |
| Feldman, Sergey — Hwang, Jena D. | 1 | 1 | 0.048 |
| Feldman, Sergey — Lozano, Rubén | 1 | 1 | 0.048 |
| Feldman, Sergey — Majumder, Bodhisattwa Prasad | 1 | 1 | 0.048 |
| Bragg, Jonathan — Haddad, Dany | 1 | 1 | 0.048 |
| Bragg, Jonathan — Bareket, Dan | 1 | 1 | 0.048 |
| Bragg, Jonathan — Surana, Harshit | 1 | 1 | 0.048 |
| Bragg, Jonathan — Goldberg, Yoav | 1 | 1 | 0.048 |
| Bragg, Jonathan — Downey, Doug | 1 | 1 | 0.048 |
| Bragg, Jonathan — Tiktinsky, Aryeh | 1 | 1 | 0.048 |
| Bragg, Jonathan — McGrady, Charles | 1 | 1 | 0.048 |
| Bragg, Jonathan — Singh, Amanpreet | 1 | 1 | 0.048 |
| Bragg, Jonathan — DeYoung, Jay | 1 | 1 | 0.048 |
| Bragg, Jonathan — Hassan-Ali, Amal | 1 | 1 | 0.048 |
| Bragg, Jonathan — Katz, Uri | 1 | 1 | 0.048 |
| Bragg, Jonathan — D'Arcy, Mike | 1 | 1 | 0.048 |
| Bragg, Jonathan — Atmakuri, Shriya | 1 | 1 | 0.048 |
| Bragg, Jonathan — Hwang, Jena D. | 1 | 1 | 0.048 |
| Bragg, Jonathan — Lozano, Rubén | 1 | 1 | 0.048 |
| Bragg, Jonathan — Majumder, Bodhisattwa Prasad | 1 | 1 | 0.048 |
| Haddad, Dany — Bareket, Dan | 1 | 1 | 0.048 |
| Haddad, Dany — Surana, Harshit | 1 | 1 | 0.048 |
| Haddad, Dany — Goldberg, Yoav | 1 | 1 | 0.048 |
| Haddad, Dany — Downey, Doug | 1 | 1 | 0.048 |
| Haddad, Dany — Tiktinsky, Aryeh | 1 | 1 | 0.048 |
| Haddad, Dany — McGrady, Charles | 1 | 1 | 0.048 |
| Haddad, Dany — Singh, Amanpreet | 1 | 1 | 0.048 |
| Haddad, Dany — DeYoung, Jay | 1 | 1 | 0.048 |
| Haddad, Dany — Hassan-Ali, Amal | 1 | 1 | 0.048 |
| Haddad, Dany — Katz, Uri | 1 | 1 | 0.048 |
| Haddad, Dany — D'Arcy, Mike | 1 | 1 | 0.048 |
| Haddad, Dany — Atmakuri, Shriya | 1 | 1 | 0.048 |
| Haddad, Dany — Hwang, Jena D. | 1 | 1 | 0.048 |
| Haddad, Dany — Lozano, Rubén | 1 | 1 | 0.048 |
| Haddad, Dany — Majumder, Bodhisattwa Prasad | 1 | 1 | 0.048 |
| Bareket, Dan — Surana, Harshit | 1 | 1 | 0.048 |
| Bareket, Dan — Goldberg, Yoav | 1 | 1 | 0.048 |
| Bareket, Dan — Downey, Doug | 1 | 1 | 0.048 |
| Bareket, Dan — Tiktinsky, Aryeh | 1 | 1 | 0.048 |
| Bareket, Dan — McGrady, Charles | 1 | 1 | 0.048 |
| Bareket, Dan — Singh, Amanpreet | 1 | 1 | 0.048 |
| Bareket, Dan — DeYoung, Jay | 1 | 1 | 0.048 |
| Bareket, Dan — Hassan-Ali, Amal | 1 | 1 | 0.048 |
| Bareket, Dan — Katz, Uri | 1 | 1 | 0.048 |
| Bareket, Dan — D'Arcy, Mike | 1 | 1 | 0.048 |
| Bareket, Dan — Atmakuri, Shriya | 1 | 1 | 0.048 |
| Bareket, Dan — Hwang, Jena D. | 1 | 1 | 0.048 |
| Bareket, Dan — Lozano, Rubén | 1 | 1 | 0.048 |
| Bareket, Dan — Majumder, Bodhisattwa Prasad | 1 | 1 | 0.048 |
| Surana, Harshit — Goldberg, Yoav | 1 | 1 | 0.048 |
| Surana, Harshit — Downey, Doug | 1 | 1 | 0.048 |
| Surana, Harshit — Tiktinsky, Aryeh | 1 | 1 | 0.048 |
| Surana, Harshit — McGrady, Charles | 1 | 1 | 0.048 |
| Surana, Harshit — Singh, Amanpreet | 1 | 1 | 0.048 |
| Surana, Harshit — DeYoung, Jay | 1 | 1 | 0.048 |
| Surana, Harshit — Hassan-Ali, Amal | 1 | 1 | 0.048 |
| Surana, Harshit — Katz, Uri | 1 | 1 | 0.048 |
| Surana, Harshit — D'Arcy, Mike | 1 | 1 | 0.048 |
| Surana, Harshit — Atmakuri, Shriya | 1 | 1 | 0.048 |
| Surana, Harshit — Hwang, Jena D. | 1 | 1 | 0.048 |
| Surana, Harshit — Lozano, Rubén | 1 | 1 | 0.048 |
| Surana, Harshit — Majumder, Bodhisattwa Prasad | 1 | 1 | 0.048 |
| Goldberg, Yoav — Downey, Doug | 1 | 1 | 0.048 |
| Goldberg, Yoav — Tiktinsky, Aryeh | 1 | 1 | 0.048 |
| Goldberg, Yoav — McGrady, Charles | 1 | 1 | 0.048 |
| Goldberg, Yoav — Singh, Amanpreet | 1 | 1 | 0.048 |
| Goldberg, Yoav — DeYoung, Jay | 1 | 1 | 0.048 |
| Goldberg, Yoav — Hassan-Ali, Amal | 1 | 1 | 0.048 |
| Goldberg, Yoav — Katz, Uri | 1 | 1 | 0.048 |
| Goldberg, Yoav — D'Arcy, Mike | 1 | 1 | 0.048 |
| Goldberg, Yoav — Atmakuri, Shriya | 1 | 1 | 0.048 |
| Goldberg, Yoav — Hwang, Jena D. | 1 | 1 | 0.048 |
| Goldberg, Yoav — Lozano, Rubén | 1 | 1 | 0.048 |
| Goldberg, Yoav — Majumder, Bodhisattwa Prasad | 1 | 1 | 0.048 |
| Downey, Doug — Tiktinsky, Aryeh | 1 | 1 | 0.048 |
| Downey, Doug — McGrady, Charles | 1 | 1 | 0.048 |
| Downey, Doug — Singh, Amanpreet | 1 | 1 | 0.048 |
| Downey, Doug — DeYoung, Jay | 1 | 1 | 0.048 |
| Downey, Doug — Hassan-Ali, Amal | 1 | 1 | 0.048 |
| Downey, Doug — Katz, Uri | 1 | 1 | 0.048 |
| Downey, Doug — D'Arcy, Mike | 1 | 1 | 0.048 |
| Downey, Doug — Atmakuri, Shriya | 1 | 1 | 0.048 |
| Downey, Doug — Hwang, Jena D. | 1 | 1 | 0.048 |
| Downey, Doug — Lozano, Rubén | 1 | 1 | 0.048 |
| Downey, Doug — Majumder, Bodhisattwa Prasad | 1 | 1 | 0.048 |
| Tiktinsky, Aryeh — McGrady, Charles | 1 | 1 | 0.048 |
| Tiktinsky, Aryeh — Singh, Amanpreet | 1 | 1 | 0.048 |
| Tiktinsky, Aryeh — DeYoung, Jay | 1 | 1 | 0.048 |
| Tiktinsky, Aryeh — Hassan-Ali, Amal | 1 | 1 | 0.048 |
| Tiktinsky, Aryeh — Katz, Uri | 1 | 1 | 0.048 |
| Tiktinsky, Aryeh — D'Arcy, Mike | 1 | 1 | 0.048 |
| Tiktinsky, Aryeh — Atmakuri, Shriya | 1 | 1 | 0.048 |
| Tiktinsky, Aryeh — Hwang, Jena D. | 1 | 1 | 0.048 |
| Tiktinsky, Aryeh — Lozano, Rubén | 1 | 1 | 0.048 |
| Tiktinsky, Aryeh — Majumder, Bodhisattwa Prasad | 1 | 1 | 0.048 |
| McGrady, Charles — Singh, Amanpreet | 1 | 1 | 0.048 |
| McGrady, Charles — DeYoung, Jay | 1 | 1 | 0.048 |
| McGrady, Charles — Hassan-Ali, Amal | 1 | 1 | 0.048 |
| McGrady, Charles — Katz, Uri | 1 | 1 | 0.048 |
| McGrady, Charles — D'Arcy, Mike | 1 | 1 | 0.048 |
| McGrady, Charles — Atmakuri, Shriya | 1 | 1 | 0.048 |
| McGrady, Charles — Hwang, Jena D. | 1 | 1 | 0.048 |
| McGrady, Charles — Lozano, Rubén | 1 | 1 | 0.048 |
| McGrady, Charles — Majumder, Bodhisattwa Prasad | 1 | 1 | 0.048 |
| Singh, Amanpreet — DeYoung, Jay | 1 | 1 | 0.048 |
| Singh, Amanpreet — Hassan-Ali, Amal | 1 | 1 | 0.048 |
| Singh, Amanpreet — Katz, Uri | 1 | 1 | 0.048 |
| Singh, Amanpreet — D'Arcy, Mike | 1 | 1 | 0.048 |
| Singh, Amanpreet — Atmakuri, Shriya | 1 | 1 | 0.048 |
| Singh, Amanpreet — Hwang, Jena D. | 1 | 1 | 0.048 |
| Singh, Amanpreet — Lozano, Rubén | 1 | 1 | 0.048 |
| Singh, Amanpreet — Majumder, Bodhisattwa Prasad | 1 | 1 | 0.048 |
| DeYoung, Jay — Hassan-Ali, Amal | 1 | 1 | 0.048 |
| DeYoung, Jay — Katz, Uri | 1 | 1 | 0.048 |
| DeYoung, Jay — D'Arcy, Mike | 1 | 1 | 0.048 |
| DeYoung, Jay — Atmakuri, Shriya | 1 | 1 | 0.048 |
| DeYoung, Jay — Hwang, Jena D. | 1 | 1 | 0.048 |
| DeYoung, Jay — Lozano, Rubén | 1 | 1 | 0.048 |
| DeYoung, Jay — Majumder, Bodhisattwa Prasad | 1 | 1 | 0.048 |
| Hassan-Ali, Amal — Katz, Uri | 1 | 1 | 0.048 |
| Hassan-Ali, Amal — D'Arcy, Mike | 1 | 1 | 0.048 |
| Hassan-Ali, Amal — Atmakuri, Shriya | 1 | 1 | 0.048 |
| Hassan-Ali, Amal — Hwang, Jena D. | 1 | 1 | 0.048 |
| Hassan-Ali, Amal — Lozano, Rubén | 1 | 1 | 0.048 |
| Hassan-Ali, Amal — Majumder, Bodhisattwa Prasad | 1 | 1 | 0.048 |
| Katz, Uri — D'Arcy, Mike | 1 | 1 | 0.048 |
| Katz, Uri — Atmakuri, Shriya | 1 | 1 | 0.048 |
| Katz, Uri — Hwang, Jena D. | 1 | 1 | 0.048 |
| Katz, Uri — Lozano, Rubén | 1 | 1 | 0.048 |
| Katz, Uri — Majumder, Bodhisattwa Prasad | 1 | 1 | 0.048 |
| D'Arcy, Mike — Atmakuri, Shriya | 1 | 1 | 0.048 |
| D'Arcy, Mike — Hwang, Jena D. | 1 | 1 | 0.048 |
| D'Arcy, Mike — Lozano, Rubén | 1 | 1 | 0.048 |
| D'Arcy, Mike — Majumder, Bodhisattwa Prasad | 1 | 1 | 0.048 |
| Atmakuri, Shriya — Hwang, Jena D. | 1 | 1 | 0.048 |
| Atmakuri, Shriya — Lozano, Rubén | 1 | 1 | 0.048 |
| Atmakuri, Shriya — Majumder, Bodhisattwa Prasad | 1 | 1 | 0.048 |
| Hwang, Jena D. — Lozano, Rubén | 1 | 1 | 0.048 |
| Hwang, Jena D. — Majumder, Bodhisattwa Prasad | 1 | 1 | 0.048 |
| Lozano, Rubén — Majumder, Bodhisattwa Prasad | 1 | 1 | 0.048 |
Graph construction and limits
Each distinct paper contributes an undirected pair for every two eligible identities in its deduplicated latest OpenAlex author list. Self-loops are removed. Solo papers count toward an author's paper total but create no edge. The selected display is an ego subgraph. Paper, collaborator, weighted-degree, and active-span metrics for every displayed node use the full filtered provider view; component size describes the focal author's component.
Immutable provider payloads are stored once. A separate receipt log records a later delivery of an earlier payload, so roster reversions remain visible. Exact duplicate receipts are idempotent. Equal timestamps use receipt insertion order as the tie-breaker.
Co-authorship records shared paper attribution only. It does not establish contribution size, research quality, influence, friendship, topic similarity, or citation relationships.